Beijing Capital International Airport Terminal 2
|
Beijing Capital International Airport Terminal 2 Aerial View |
Beijing Capital International Airport Terminal 2 Exterior |
Terminal 2 of Beijing Capital International Airport is a newly constructed terminal building of Beijing Capital International Airport to take over the responsibility of Terminal 1 which was too small and unable to afford the huge traffic load. Officially opened to service on November 1, 1999, Terminal 2 has been increased quite a number of fold in context of size when compared with Terminal 1. Terminal 2 which was designed to accommodate 20 airplanes to park has played an important role to in charge of arrivals and departures for both domestic and international flights. There is a long corridor to connect between Terminal 1 and Terminal 2. Anyway, the distance is still considered too far if you travel on foot. Therefore, some automatic transferring belts are placed along the long corridor for the ease of travel of transit passengers.
Before the opening of Terminal 3 Beijing Capital International Airport, all international flights as well as majority of the domestic flights were operated from this terminal. The Terminal 2 is implementing a closed-end office environment for international departure. Only passengers with valid travel documents and air ticket of the day are allowed to enter the check-in area. For those who are not traveling on international flights are not allowed to enter the restricted area. Anyway, for the convenience of passengers, they are allowed to exit from the closed area after completing check-in process and re-enter the restriction area again when you are ready to board.
Anyway, after the opening of Terminal 3 on February 2008, majority of airline companies have been shifted from Terminal 2 to the newly constructed terminal building.
| Airline Companies at Terminal 2 | ||
| Airline Company | Destinations | |
| China Southern Airlines (Domestic) | Hangzhou, Changchun, Changsha, Dalian, Guangzhou, Guilin, Guiyang, Haikou, Harbin, Mudanjiang, Nanning, Sanya, Shenzhen, Shenyang, Urumqi, Wuhan, Xian, Xining, Yanji, Yiwu, Zhangjiajie, Zhengzhou, Zhuhai, Anshan | |
| China Southern Airlines (International) | Amsterdam, Dubai, Hanoi, Hong Kong, Lagos, Manila, Phnom Penh, Seoul Incheon, Tehran, Toshkent | |
| Daxinhua Express | Chifeng, Wulanhaote, Weifang, Yanan, Yulin | |
| Xiamen Airlines | Fuzhou, Jinjiang, Hangzhou, Wuyishan, Xiamen | |
| Chongqing Airlines | Chongqing, Shangri-la | |
| Aeroflot Russian Airlines | Moscow Sheremetyevo International Airport | |
| AeroSvit Ukrainian Airlines | Kiev | |
| Air Astana | Alma-ata | |
| Air France | Aéroport international Charles de Gaulle Paris | |
| Air Koryo | Pyongyang | |
| Air Plus Comet | Madrid | |
| Air Zimbabwe | Harare, Singapore | |
| Belavia Belarusian Airlines | Minskaja | |
| China Eastern Airlines (Domestic) | Changzhou, Fuzhou, Hangzhou, Hefei, Jinan, Xinshuangbanna, Kunming, Lanzhou, Luoyang, Nanchang, Nanjing, Ningbo, Qingdao, Shanghai Hongqiao Airport, Shanghai Pudong Airport, Taiyuan, Urumqi, Weifang, Wuhan, Xian, Yantai, Yibin, Yinchuan | |
| China Eastern Airlines (International) | Delhi, Dhaka, Fukuoka, Jeju, Nagoya, Osaka, Seoul, Incheon, Tokyo | |
| Delta Airlines | Tokyo Narita International Airport, San Francisco International Airport, Seattle | |
| Chitaavia Airlines | New Siberia | |
| Continental Airlines | Newark Liberty International Airport | |
| Ethiopian Airlines | New Delhi, Addis Ababa | |
| Fedex | Hangzhou, Nanjing, Shanghai | |
| Hainan Airlines (International) | Brussels, Budapest, Dubai, New Siberia, Osaka, St. Petersburg, Seattle, Vancouver | |
| Iran Air | Mehrabad International Airport Tehran, Tokyo Narita International Airport | |
| Korean Air | Jeju, Seoul Incheon International Airport, Daegu | |
| KLM Royal Dutch Airlines | Amsterdam | |
| Malaysia Airlines | Kuala Lumpur International Airport | |
| Mongolian Airlines | Ulan Bator | |
| Pakistan International Airlines | Istanbul, Kalac, Tokyo Narita International Airport | |
| Philippines Airlines | Manila | |
| Pulkovo Airlines | St. Petersburg | |
| Qantas Airlines Australia | Melbourne, Sydney | |
| Shenzhen Airlines | Shenzhen, Wenzhou, Wuxi | |
| Sri Lanka Airlines | Bangkok, Colombo | |
| Ukraine International Airlines | Kiev | |
| Uzbekistan Airways | Tashkent | |
| Vietnam Airlines | Hanoi, Guangzhou | |
| Volga-Dnepr Airlines | New Siberia | |
| Angola Airlines | Dubai, Luanda | |
| Hong Kong Express | Hong Kong | |
| Okay Airways | Qingdao, Hangzhou | |
| Algeria Airlines | Algeria | |
| Vladivostok Airlines | Vladivostok | |
| Turkmenistan Airlines | ||
| Garuda Airlines | Jakarta | |
Possibly Related Posts:
- Beijing Capital International Airport Terminals
- Beijing Capital International Airport Terminal 3
- Beijing Capital International Airport Terminal 1





