From Beijing to Tianjin Train Schedule,train timetable
- From BEIJING to TIANJIN Total Results: 78
| Train No. | From | To | Dep.(beijing) ↑ | Arr.(tianjin) | Travel Time |
Soft
Sleeper |
First
Class Seat |
Second
Class Seat |
Ticket |
|---|---|---|---|---|---|---|---|---|---|
| C2093 | Beijing South | Tianjin | 23:00 | 23:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| K39 | Beijing | Qiqihaer | 23:00 | 00:32 | 0d01h32m | ¥109/$17 | - | - | |
| K19 | Beijing | Manzhouli | 23:00 | 00:32 | 0d01h32m | ¥74/$11 | - | - | |
| C2091 | Beijing South | Tianjin | 22:25 | 22:55 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2089 | Beijing South | Tianjin | 21:55 | 22:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2087 | Beijing South | Tianjin | 21:25 | 21:55 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2085 | Beijing South | Tianjin | 20:55 | 21:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| Z79/Z82 | Beijing | Dalian | 20:50 | 22:03 | 0d01h13m | ¥109/$17 | - | - | |
| C2281 | Beijing South | Tianjin | 20:25 | 20:55 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2083 | Beijing South | Tianjin | 20:15 | 20:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2081 | Beijing South | Tianjin | 20:05 | 20:35 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2079 | Beijing South | Tianjin | 19:55 | 20:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2211 | Beijing South | Tianjin | 19:40 | 20:15 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| C2077 | Beijing South | Tianjin | 19:15 | 19:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2075 | Beijing South | Tianjin | 19:00 | 19:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2279 | Beijing South | Tanggu | 18:50 | 19:20 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2073 | Beijing South | Tianjin | 18:25 | 18:55 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| T225/T228 | Beijing | Dalian | 18:16 | 19:36 | 0d01h20m | ¥109/$17 | - | - | |
| C2159 | Beijing South | Tianjin | 18:15 | 18:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2071 | Beijing South | Tianjin | 18:05 | 18:35 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2069 | Beijing South | Tianjin | 17:50 | 18:20 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2067 | Beijing South | Tianjin | 17:40 | 18:10 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2065 | Beijing South | Tianjin | 17:30 | 18:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| K27 | Beijing | Dandong | 17:30 | 19:00 | 0d01h30m | ¥109/$17 | - | - | |
| C2063 | Beijing South | Tianjin | 17:20 | 17:50 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2277 | Beijing South | Tanggu | 16:55 | 17:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2209 | Beijing South | Tianjin | 16:40 | 17:15 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| 4401 | Beijing | Tianjin | 16:36 | 18:25 | 0d01h49m | ¥156/$23 | - | - | |
| C2061 | Beijing South | Tianjin | 16:30 | 17:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2059 | Beijing South | Tianjin | 16:20 | 16:50 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2057 | Beijing South | Tianjin | 15:55 | 16:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2055 | Beijing South | Tianjin | 15:40 | 16:10 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2053 | Beijing South | Tianjin | 15:30 | 16:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2051 | Beijing South | Tianjin | 15:20 | 15:50 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2157 | Beijing South | Tianjin | 15:15 | 15:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2207 | Beijing South | Tianjin | 15:05 | 15:40 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| C2049 | Beijing South | Tianjin | 14:55 | 15:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2047 | Beijing South | Tianjin | 14:45 | 15:15 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2045 | Beijing South | Tianjin | 14:10 | 14:40 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2043 | Beijing South | Tianjin | 14:00 | 14:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2041 | Beijing South | Tianjin | 13:40 | 14:10 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2039 | Beijing South | Tianjin | 13:15 | 13:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| K215 | Beijing | Tumen | 13:13 | 14:46 | 0d01h33m | ¥109/$17 | - | - | |
| C2037 | Beijing South | Tianjin | 13:00 | 13:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2155 | Beijing South | Tianjin | 12:45 | 13:15 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2275 | Beijing South | Tanggu | 12:35 | 13:05 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2035 | Beijing South | Tianjin | 12:15 | 12:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2033 | Beijing South | Tianjin | 12:00 | 12:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2031 | Beijing South | Tianjin | 11:50 | 12:20 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2029 | Beijing South | Tianjin | 11:40 | 12:10 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| 2589/2592 | Beijing | Songyuan | 11:36 | 13:27 | 0d01h51m | ¥106/$16 | - | - | |
| C2027 | Beijing South | Tianjin | 11:30 | 12:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| 4419 | Beijing | Tangshan(Hebei) | 11:01 | 12:51 | 0d01h50m | - | - | - | |
| C2025 | Beijing South | Tianjin | 10:55 | 11:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2273 | Beijing South | Tanggu | 10:45 | 11:15 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| T5682/T5683 | Shijiazhuang | Qinhuangdao | 10:38 | 12:05 | 0d01h27m | - | - | - | |
| C2023 | Beijing South | Tianjin | 10:25 | 10:55 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2205 | Beijing South | Tianjin | 10:10 | 10:45 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| C2153 | Beijing South | Tianjin | 10:05 | 10:35 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| 1301 | Beijing | Manzhouli | 10:03 | 11:48 | 0d01h45m | ¥106/$16 | - | - | |
| C2019 | Beijing South | Tianjin | 09:40 | 10:10 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2017 | Beijing South | Tianjin | 09:30 | 10:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2015 | Beijing South | Tianjin | 09:15 | 09:45 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2013 | Beijing South | Tianjin | 08:55 | 09:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| 4405 | Beijing | Tianjin | 08:50 | 10:32 | 0d01h42m | ¥106/$16 | - | - | |
| C2011 | Beijing South | Tianjin | 08:45 | 09:15 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2203 | Beijing South | Tianjin | 08:10 | 08:45 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| C2009 | Beijing South | Tianjin | 08:00 | 08:30 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2151 | Beijing South | Tianjin | 07:50 | 08:20 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2007 | Beijing South | Tianjin | 07:45 | 08:15 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2005 | Beijing South | Tianjin | 07:30 | 08:00 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2271 | Beijing South | Tanggu | 07:20 | 07:50 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2003 | Beijing South | Tianjin | 06:55 | 07:25 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| C2201 | Beijing South | Tianjin | 06:45 | 07:20 | 0d00h35m | - | ¥69/$11 | ¥58/$9 | |
| C2001 | Beijing South | Tianjin | 06:35 | 07:05 | 0d00h30m | - | ¥69/$11 | ¥58/$9 | |
| 1134/1135 | Wuhai West | Tianjin | 05:32 | 06:59 | 0d01h27m | - | - | - | |
| 2604/2601 | Linfen | Qinhuangdao | 04:22 | 06:10 | 0d01h48m | - | - | - | |
| K7726/K7727 | Handan | Qinhuangdao | 00:28 | 01:54 | 0d01h26m | - | - | - |
Possibly Related Posts:



